<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mets Mets New York Blog &#187; Señor Met</title>
	<atom:link href="http://www.metsmets.com/author/nyny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsmets.com</link>
	<description>New York Mets Blog by Señor Met</description>
	<lastBuildDate>Sun, 02 Oct 2011 01:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mets Sign Jason Bay</title>
		<link>http://www.metsmets.com/mets-sign-jason-bay/</link>
		<comments>http://www.metsmets.com/mets-sign-jason-bay/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:22:21 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Free Agent Signing]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=508</guid>
		<description><![CDATA[The New York Mets signed free agent outfielder Jason Bay as reported by WFAN in New York. This is huge news for Mets fans as Jason Bay was one of the top two free agent hitters available this off season. Jason Bay should help hit the long ball and some extra base hits when he finds [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Mets signed free agent outfielder <strong>Jason Bay</strong> as reported by WFAN in New York. This is huge news for Mets fans as Jason Bay was one of the top two free agent hitters available this off season.</p>
<p>Jason Bay should help hit the long ball and some extra base hits when he finds the gaps. His speed helps as well and we could be looking at over 20 stolen bases from Jason Bay this season.</p>
<p>4 Years 66 Million and the potential for a 5th year</p>
<p>Thank You Jason Bay for joining the Mets. We support you 100% and hope you live up to your expectations. Best of Luck and Stay Healthy, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/mets-sign-jason-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Football Jets Blog</title>
		<link>http://www.metsmets.com/new-york-football-jets-blog/</link>
		<comments>http://www.metsmets.com/new-york-football-jets-blog/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:50:49 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Football Jets]]></category>
		<category><![CDATA[Head Coach Rex Ryan]]></category>
		<category><![CDATA[New York Football Jets]]></category>
		<category><![CDATA[New York Jets Famous Players]]></category>
		<category><![CDATA[Quarterback Mark Sanchez]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=488</guid>
		<description><![CDATA[During the Mets off season enjoy the New York Jets Blog for New York football fans. Follow the best National Football League team all the way into the playoffs and beyond. The Football Jets covers the New York Jets Football Team from every angle including information about New York Jets famous players, the New York [...]]]></description>
			<content:encoded><![CDATA[<p>During the Mets off season enjoy the <a title="New York Football Jets Blog" href="http://www.footballjets.com" target="_self">New York Jets Blog</a> for New York football fans. Follow the best National Football League team all the way into the playoffs and beyond. The Football Jets covers the New York Jets Football Team from every angle including information about <a title="New York Jets Famous Players" href="http://footballjets.com/famous-players/" target="_self">New York Jets famous players</a>, the <a title="New York Jets History Football Team" href="http://footballjets.com/history/" target="_self">New York Jets history</a> and the Joe Namath led <a title="New York Jets Superbowl Championship" href="http://footballjets.com/superbowl/" target="_self">New York Jets Superbowl Championship team.</a></p>
<div class="wp-caption aligncenter" style="width: 240px"><a href="http://www.footballjets.com/"><img title="Football Jets" src="http://www.footballjets.com/images/football-jets.gif" alt="Football Jets" width="230" height="125" /></a><p class="wp-caption-text">Football Jets</p></div>
<p>Quarterback Mark Sanchez leads a dynamic offense while New York Football Jets Head Coach Rex Ryan leads a shutdown New York Jets Defense that has not let up a touchdown yet after two games against two good teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/new-york-football-jets-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets have Greatest Disabled List in History</title>
		<link>http://www.metsmets.com/mets-have-greatest-disabled-list-in-history/</link>
		<comments>http://www.metsmets.com/mets-have-greatest-disabled-list-in-history/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:36:56 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=485</guid>
		<description><![CDATA[Mets may have the greatest DL ever assembled&#8230; Starting Pitching: Johan Santana, John Maine, Oliver Perez, Relief Pitching: JJ Putz Closer: Billy Wagner (just came off) Lineup: Jose Reyes, Carlos Beltran, Carlos Delgado, David Wright, Jeff Francouer Nobody in history can touch the Mets Disabled List thats for sure.]]></description>
			<content:encoded><![CDATA[<p>Mets may have the greatest DL ever assembled&#8230;</p>
<p>Starting Pitching: Johan Santana, John Maine, Oliver Perez,<br />
Relief Pitching: JJ Putz<br />
Closer: Billy Wagner (just came off)</p>
<p>Lineup: Jose Reyes, Carlos Beltran, Carlos Delgado, David Wright, Jeff Francouer</p>
<p>Nobody in history can touch the Mets Disabled List thats for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/mets-have-greatest-disabled-list-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Card in the Future for the New York Mets?</title>
		<link>http://www.metsmets.com/wild-card-in-the-future-for-the-new-york-mets/</link>
		<comments>http://www.metsmets.com/wild-card-in-the-future-for-the-new-york-mets/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:46:38 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Omar Minaya]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=483</guid>
		<description><![CDATA[Angel Pagan hit his first home run for the Mets in a couple years, it was a grand slame and the Mets beat Arizona 9-6. Unless the Angel can do that day in and day out, and a host of other Mets step up there is no way we are making any kind of playoff [...]]]></description>
			<content:encoded><![CDATA[<p>Angel Pagan hit his first home run for the Mets in a couple years, it was a grand slame and the Mets beat Arizona 9-6.</p>
<p>Unless the Angel can do that day in and day out, and a host of other Mets step up there is no way we are making any kind of playoff run.</p>
<p>At 50 wins and 53 losses, there are 7 teams ahead of us in the wild card race and we are 6.5 games back of the wild card leaders.</p>
<p>Delgado is done for the year, Beltran&#8217;s knee issue may be career threatening, and Reyes&#8217; hamstring gets better and then gets worse. Internally, our GM Omar Minaya has been on the hot seat with fans and media calling for his firing.</p>
<p>I would like to say this has been one of the most disappointing seasons ever, but the way the last couple ended with embarrasing final week of the season collapses this season appears to be just another one of the many disappointments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/wild-card-in-the-future-for-the-new-york-mets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mets Win 4 in a Row</title>
		<link>http://www.metsmets.com/mets-win-4-in-a-row/</link>
		<comments>http://www.metsmets.com/mets-win-4-in-a-row/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 06:00:25 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Colorado Rockies]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=481</guid>
		<description><![CDATA[Mets winning four games in a row definitely shows the Mets have a pulse. Then again the Washington Nationals have also won four games in a row. So obviously its not any kind of accomplishment.]]></description>
			<content:encoded><![CDATA[<p>Mets winning four games in a row definitely shows the Mets have a pulse.</p>
<p>Then again the Washington Nationals have also won four games in a row. So obviously its not any kind of accomplishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/mets-win-4-in-a-row/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mets Call the 2009 Season Over</title>
		<link>http://www.metsmets.com/mets-call-the-2009-season-over/</link>
		<comments>http://www.metsmets.com/mets-call-the-2009-season-over/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:39:18 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=478</guid>
		<description><![CDATA[Quitting time in Queens. When the Washington Nationals shut you out its probably the best idea to stay down and not get back up. 5 times the New York Mets have been shut out in the past 13 games, that is pathetic. 9 times the New York Mets have been shut out this season, that [...]]]></description>
			<content:encoded><![CDATA[<p>Quitting time in Queens. When the Washington Nationals shut you out its probably the best idea to stay down and not get back up.</p>
<p>5 times the New York Mets have been shut out in the past 13 games, that is pathetic.</p>
<p>9 times the New York Mets have been shut out this season, that is pathetic.</p>
<p>So much promise in this season and the second highest payroll made for a lot of hope from Mets Nation.</p>
<p>Instead, this team it turns out would rather be playing golf and kicking back on the beach.</p>
<p>The 2009 season is over in July, that is pathetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/mets-call-the-2009-season-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets win a game, then lose badly.</title>
		<link>http://www.metsmets.com/mets-win-a-game-then-lose-badly/</link>
		<comments>http://www.metsmets.com/mets-win-a-game-then-lose-badly/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:35:36 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=476</guid>
		<description><![CDATA[SEASON OVER. Atlanta taking 3 out of 4 from the Mets after the All-Star Break is the end. Phillies are rolling, and it just isn&#8217;t happening this year. Not enough Johans.]]></description>
			<content:encoded><![CDATA[<h2>SEASON OVER.</h2>
<p>Atlanta taking 3 out of 4 from the Mets after the All-Star Break is the end. Phillies are rolling, and it just isn&#8217;t happening this year.</p>
<p>Not enough Johans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/mets-win-a-game-then-lose-badly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd half starts bad, Gets WORSE</title>
		<link>http://www.metsmets.com/2nd-half-starts-bad-gets-worse/</link>
		<comments>http://www.metsmets.com/2nd-half-starts-bad-gets-worse/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 04:25:59 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=474</guid>
		<description><![CDATA[Blown out by Atlanta. What a joke. Is there any pride on this team?]]></description>
			<content:encoded><![CDATA[<p>Blown out by Atlanta. What a joke.</p>
<p>Is there any pride on this team?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/2nd-half-starts-bad-gets-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Half of the Season Starts Poorly</title>
		<link>http://www.metsmets.com/2nd-half-of-the-season-starts-poorly/</link>
		<comments>http://www.metsmets.com/2nd-half-of-the-season-starts-poorly/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:13:44 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=472</guid>
		<description><![CDATA[We lost again. This is getting old. Teams, like the Braves, are looking forward to playing the Mets, because everyone no knows we are beatable, very beatable.]]></description>
			<content:encoded><![CDATA[<p>We lost again. This is getting old.</p>
<p>Teams, like the Braves, are looking forward to playing the Mets, because everyone no knows we are beatable, very beatable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/2nd-half-of-the-season-starts-poorly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Star Break (a leg)</title>
		<link>http://www.metsmets.com/all-star-break-a-leg/</link>
		<comments>http://www.metsmets.com/all-star-break-a-leg/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:10:07 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[All-Star Break]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=470</guid>
		<description><![CDATA[Mets win final game before All Star Break so we are 42-45 at the break. Not what any of us die hard Mets fans had in mind. This season was so promising. Our lineup was coming into its prime and we had a terrific bullpen on paper, the best in the majors according to many talking [...]]]></description>
			<content:encoded><![CDATA[<p>Mets win final game before All Star Break so we are <strong>42-45 at the break</strong>. Not what any of us die hard Mets fans had in mind.</p>
<p>This season was so promising. Our lineup was coming into its prime and we had a terrific bullpen on paper, the best in the majors according to many talking heads. And Johan Santana, arguably the best pitcher in the game.</p>
<p>We were suppose to be talking about Cy Young, the Mets first no-hitter, a postseason run, a World Series.</p>
<p>Instead&#8230;</p>
<p>We are talking about hips, knees, elbows, and hamstrings.</p>
<p>The Mets are the Grey&#8217;s Anatomy of Major League Baseball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/all-star-break-a-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

