<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mets Mets New York Blog &#187; Milwaulkee Brewers</title>
	<atom:link href="http://www.metsmets.com/category/milwaulkee-brewers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsmets.com</link>
	<description>New York Mets Blog by Señor Met</description>
	<lastBuildDate>Sun, 02 Oct 2011 01:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pelfrey and Church Stop 5 Game Skid</title>
		<link>http://www.metsmets.com/pelfrey-and-church-stop-5-game-skid/</link>
		<comments>http://www.metsmets.com/pelfrey-and-church-stop-5-game-skid/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:22:10 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Milwaulkee Brewers]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=449</guid>
		<description><![CDATA[Our not-so-potent offense produced 1 run. Fortunately, Mike Pelfrey didn&#8217;t allow a run. Our anemic offense has been worse then usual the last few games. I just hope we can stay within striking distance until our wheels (Reyes) and our superstar (Beltran) make it back.]]></description>
			<content:encoded><![CDATA[<p>Our not-so-potent offense produced 1 run.</p>
<p>Fortunately, Mike Pelfrey didn&#8217;t allow a run.</p>
<p>Our anemic offense has been worse then usual the last few games. I just hope we can stay within striking distance until our wheels (Reyes) and our superstar (Beltran) make it back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/pelfrey-and-church-stop-5-game-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Falling Down</title>
		<link>http://www.metsmets.com/mets-falling-down/</link>
		<comments>http://www.metsmets.com/mets-falling-down/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:25:29 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Milwaulkee Brewers]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=447</guid>
		<description><![CDATA[Not Pretty.]]></description>
			<content:encoded><![CDATA[<p>Not Pretty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/mets-falling-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wheels are Falling Off</title>
		<link>http://www.metsmets.com/the-wheels-are-falling-dd/</link>
		<comments>http://www.metsmets.com/the-wheels-are-falling-dd/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:23:54 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Milwaulkee Brewers]]></category>
		<category><![CDATA[Wild Card]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=444</guid>
		<description><![CDATA[Okay, with this Mets team which is just rattled with injuries the wheels had probably fallen off the bus a long time ago. Somehow, we seemingly had managed to hang in there and not bury ourselves. It is now obvious that is probably no longer the case. You just can&#8217;t expect to compete in this [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, with this Mets team which is just rattled with injuries the wheels had probably fallen off the bus a long time ago.</p>
<p>Somehow, we seemingly had managed to hang in there and not bury ourselves.</p>
<p>It is now obvious that is probably no longer the case. You just can&#8217;t expect to compete in this leage when your playing ever position with second stringers.</p>
<p>Nieve for crying out loud is the only positive we have right now, and he is playing on borrowed time.</p>
<p>Realistically, we aren&#8217;t gonna be healthy enough to win this division. The wild card is surprisingly still possible, but only because the rest of the National League hasn&#8217;t had a few teams take off in the same division, but that is likely to change.</p>
<p>Carlos Delgado</p>
<p>Jose Reyes</p>
<p>Carlos Beltran</p>
<p>Without those three in the lineup we are simply not going to score enough runs.</p>
<p>What makes it worse, is that the other solid guys in our lineup, bullpen, and starting pitching are also hurt so it pretty much disables the ability for our second tier stars to step up.</p>
<p>So many expectations this season&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/the-wheels-are-falling-dd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is What We Know So Far</title>
		<link>http://www.metsmets.com/this-is-what-we-know-so-far/</link>
		<comments>http://www.metsmets.com/this-is-what-we-know-so-far/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:44:48 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Fuck the Yankees]]></category>
		<category><![CDATA[Milwaulkee Brewers]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[New Yankee Stadium]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Wang]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=202</guid>
		<description><![CDATA[The Marlins are real good. The Nationals are real bad. The Phillies have a really good addition in Raul Ibanez. The Braves are simply not that interesting The Mets are really inconsistent. and The Yankees gave up 14 runs in one inning. Also&#8230; Johan Santana could be the starting pitcher in 4 straight games in [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins are real good.</p>
<p>The Nationals are real bad.</p>
<p>The Phillies have a really good addition in Raul Ibanez.</p>
<p>The Braves are simply not that interesting</p>
<p>The Mets are really inconsistent.</p>
<p>and The Yankees gave up 14 runs in one inning.</p>
<p>Also&#8230;</p>
<p>Johan Santana could be the starting pitcher in 4 straight games in a World Series and let up 0 runs.</p>
<p>Yankees Wang is 0-3 with an ERA of 34.50.</p>
<p>Livan Hernandez is fierce.</p>
<p>The new Yankee Stadium gave up 20 home runs in its first four games. The previous record for a new stadium was Oakland&#8217;s 16.</p>
<p>Statistically the Mets offense is supposed to be scoring a lot more given all of their scoring opportunities.</p>
<p>btw <a href="http://www.nydailynews.com/sports/baseball/mets/2009/04/19/2009-04-19_mets_o_sputters.html">Mets back at .500 after offense sputters again in loss to Brewers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/this-is-what-we-know-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Sheffield Hits 500th Home Run Milestone</title>
		<link>http://www.metsmets.com/gary-sheffield-hits-500th-home-run-milestone/</link>
		<comments>http://www.metsmets.com/gary-sheffield-hits-500th-home-run-milestone/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:31:04 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Milwaulkee Brewers]]></category>
		<category><![CDATA[500 Home Runs]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=176</guid>
		<description><![CDATA[And it was clutch. Mets trailing 3-4, Gary Sheffield tied the game on a home run to left field. “I was so excited that, you know, when I looked over to the dugout, those were the guys” “I appreciate every one of those guys. They’ve been very special to me.” www.youtube.com/watch?v=HcLMkvT71X0 Luis Castillo then made [...]]]></description>
			<content:encoded><![CDATA[<p><strong>And it was clutch.</strong></p>
<p>Mets trailing 3-4, Gary Sheffield tied the game on a home run to left field.</p>
<p>“I was so excited that, you know, when I looked over to the dugout, those were the guys”</p>
<p>“I appreciate every one of those guys. They’ve been very special to me.”</p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/HcLMkvT71X0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/HcLMkvT71X0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=HcLMkvT71X0">www.youtube.com/watch?v=HcLMkvT71X0</a></p></p>
<p>Luis Castillo then made sure the Mets would be celebrating after the game by hitting a game winning walk-off base hit scoring Carlos Delgado. Mets win 5-4 over the Milwaulkee Brewers. This is what Luis Castillo needed. This is what Mets fans needed from Luis Castillo.</p>
<p><em>Maybe Gary will go into the Hall of Fame as a Met?</em></p>
<p>“Just to join that 500 club, you know. Now I can say I’m in the club and, you know, it’s like getting your degree. Nobody can never take that away from you&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/gary-sheffield-hits-500th-home-run-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

