<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mets Mets New York Blog &#187; Jose Reyes</title>
	<atom:link href="http://www.metsmets.com/tag/jose-reyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsmets.com</link>
	<description>New York Mets Blog by Señor Met</description>
	<lastBuildDate>Sun, 02 Oct 2011 01:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 New York Mets Season Ends Jose Reyes Wins Controversial Batting Title</title>
		<link>http://www.metsmets.com/2011-new-york-mets-season-ends-jose-reyes-wins-controversial-batting-title/</link>
		<comments>http://www.metsmets.com/2011-new-york-mets-season-ends-jose-reyes-wins-controversial-batting-title/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=670</guid>
		<description><![CDATA[The 2011 New York Mets baseball season came to an end with one of the oldest pitcher&#8217;s in the game Miguel Batista shutting out the Cincinnati Reds 3-0. Its was an impressive 2 hit, 5 strikeout performance for the pitcher who turned back the clocks for the final game at CitiField in 2011. The Mets [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 New York Mets baseball season came to an end with one of the oldest pitcher&#8217;s in the game Miguel Batista shutting out the Cincinnati Reds 3-0. Its was an impressive 2 hit, 5 strikeout performance for the pitcher who turned back the clocks for the final game at CitiField in 2011.</p>
<p>The Mets finished the 2011 season 77-85 which is a rather disappointment for what will be a transition period for the Mets as Carlos Beltran is gone and Jose Reyes will likely find a new home as a free agent.</p>
<p>Speaking of Jose Reyes, he won the batting title for the first time in the Mets history, an amazing accomplishment edging out MVP seasons from Matt Kemp and Ryan Braun. However, no player in the history of baseball has ever received more slack for winning a batting title than Jose Reyes. Some say his classless act on the final day of the season was selfish and made his personality flaws more apparent. After leading off the game with a bunt single, the Mets manager immediately put in a pinch runner for Jose Reyes effectively taking him out of the game so that he may stay pat on his seemingly comfortable batting title lead over Ryan Braun. By going 1 for 1, Jose Reyes made it so the Brewers Ryan Braun would have to go 3 for 4 or better to overtake Reyes in the batting average percentages. Reyes said afterwards it was his idea, and he told his manager before the game to pull him out of the game if he got a hit in his first at bat.</p>
<p>The greatest hitter of all time, Ted Williams was the last to bat .400. On the final day the Red Sox had a double header, and Williams had a batting average a fraction of a percent under .400, a number which would be rounded up to .400. Ted Williams was given the option to sit out the double header, but he wanted to play because he is a competitive ballplayer and realized that if he was going to be a .400 hitter he was going to do so because he made it happen on the field. The beauty of this story is that he went 6 for 8, and finished the season with a .406 batting average which is something incredible and may take a very long time to match. The Jose Reyes incident happened on the anniversary day of Ted Williams .400 season.</p>
<p>Personally, I am happy Jose Reyes got the batting title award. He has had an up and down time with the Mets. A cornerstone of a generation of Mets teams that had a couple of good runs, but more often than not came up short of being spectacular and were often overshadowed by the Phillies and Braves in the division. Often injured, when in the game he was often the best player on the field and extremely exciting to watch play. Jose Reyes had a great smile and his playful personality made him popular to his teammates and to fans who he interacted with in a great way at home and on the road. Overall, Jose Reyes had many great memorable moments for Mets fans but injuries over the past few years really hurt the Mets chances of success.</p>
<p>I am giving him a &#8216;pass&#8217; on this icky situation with respect to the batting title. I kinda understand why he did it, he is competitive in his own way and with the Mets out of contention he has been focused on winning the batting title for sometime. He earned the right to be in the drivers seat going into the last day by taking a couple percentage points lead the night before. He chose to sit on that lead if he could increase it by a small amount with a hit, therefore forcing Braun to have a difficult to achieve multi-hit performance. From a team perspective this was certainly a weak move by Jose Reyes, but seeing the Mets had little to play for except for the fans in attendance on the last day of the season it should not be considered to be over the top egregious. Especially considering those fans were lucky to see him at all, because during his stint with the Mets there were seemingly hundreds of games fans would not get to see him at all due to his hamstring, calf etc. Reyes did earn his spot in the record books wearing a Mets uniform, something Mets fans will appreciate overtime once the initial shock of the move wears off.</p>
<p>The Mets off-season should be interesting, and no doubt entertaining with issues and news about to be created throughout all levels of the organization. Best of luck in the off-season and here&#8217;s hoping the Mets 2012 opening day roster is something to get excited about all over again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/2011-new-york-mets-season-ends-jose-reyes-wins-controversial-batting-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Card in the Future for the New York Mets?</title>
		<link>http://www.metsmets.com/wild-card-in-the-future-for-the-new-york-mets/</link>
		<comments>http://www.metsmets.com/wild-card-in-the-future-for-the-new-york-mets/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:46:38 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Omar Minaya]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=483</guid>
		<description><![CDATA[Angel Pagan hit his first home run for the Mets in a couple years, it was a grand slame and the Mets beat Arizona 9-6. Unless the Angel can do that day in and day out, and a host of other Mets step up there is no way we are making any kind of playoff [...]]]></description>
			<content:encoded><![CDATA[<p>Angel Pagan hit his first home run for the Mets in a couple years, it was a grand slame and the Mets beat Arizona 9-6.</p>
<p>Unless the Angel can do that day in and day out, and a host of other Mets step up there is no way we are making any kind of playoff run.</p>
<p>At 50 wins and 53 losses, there are 7 teams ahead of us in the wild card race and we are 6.5 games back of the wild card leaders.</p>
<p>Delgado is done for the year, Beltran&#8217;s knee issue may be career threatening, and Reyes&#8217; hamstring gets better and then gets worse. Internally, our GM Omar Minaya has been on the hot seat with fans and media calling for his firing.</p>
<p>I would like to say this has been one of the most disappointing seasons ever, but the way the last couple ended with embarrasing final week of the season collapses this season appears to be just another one of the many disappointments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/wild-card-in-the-future-for-the-new-york-mets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pelfrey and Church Stop 5 Game Skid</title>
		<link>http://www.metsmets.com/pelfrey-and-church-stop-5-game-skid/</link>
		<comments>http://www.metsmets.com/pelfrey-and-church-stop-5-game-skid/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:22:10 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Milwaulkee Brewers]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=449</guid>
		<description><![CDATA[Our not-so-potent offense produced 1 run. Fortunately, Mike Pelfrey didn&#8217;t allow a run. Our anemic offense has been worse then usual the last few games. I just hope we can stay within striking distance until our wheels (Reyes) and our superstar (Beltran) make it back.]]></description>
			<content:encoded><![CDATA[<p>Our not-so-potent offense produced 1 run.</p>
<p>Fortunately, Mike Pelfrey didn&#8217;t allow a run.</p>
<p>Our anemic offense has been worse then usual the last few games. I just hope we can stay within striking distance until our wheels (Reyes) and our superstar (Beltran) make it back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/pelfrey-and-church-stop-5-game-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays Welcome to CitiField</title>
		<link>http://www.metsmets.com/tampa-bay-rays-welcome-to-citifield/</link>
		<comments>http://www.metsmets.com/tampa-bay-rays-welcome-to-citifield/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 07:26:31 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Tampa Bay Devil Rays]]></category>
		<category><![CDATA[Brian Schneider]]></category>
		<category><![CDATA[Fernando Nieve]]></category>
		<category><![CDATA[Jose Reyes]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=427</guid>
		<description><![CDATA[After getting to watch the Yankees beat up on the Rays for so many years, it is nice to get our turn. Though they are the defending American League Champions, they are still the Tampa Bay Devil Rays. Brian Schneider hits a three run homer. That is the way to reestablish yourself coming back from [...]]]></description>
			<content:encoded><![CDATA[<p>After getting to watch the Yankees beat up on the Rays for so many years, it is nice to get our turn. Though they are the defending American League Champions, they are still the Tampa Bay Devil Rays.</p>
<p>Brian Schneider hits a three run homer. That is the way to reestablish yourself coming back from injury.</p>
<p>Fernando Nieve pitched another great game. That is the way to reestablish your career after being claimed off waivers.</p>
<p>Jose Reyes ran on a treadmill and took indoor batting practice. That is the way to give hope to 345,724,709,462 fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/tampa-bay-rays-welcome-to-citifield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleague Recap: Lost the Battle but Won the War</title>
		<link>http://www.metsmets.com/interleague-recap-lost-the-battle-but-won-the-war/</link>
		<comments>http://www.metsmets.com/interleague-recap-lost-the-battle-but-won-the-war/#comments</comments>
		<pubDate>Tue, 26 May 2009 05:54:25 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[K-Rod]]></category>
		<category><![CDATA[Oliver Perez]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=336</guid>
		<description><![CDATA[In Baseball Lingo, Lost the game, Won the Series. Red Sox scored a bunch of runs during the third game of the interleague series so they avoided the sweep. Mets finish the 12 game road trip 6-6. Obviously could be better but, most of those teams were playoff caliber teams and we are a bit [...]]]></description>
			<content:encoded><![CDATA[<p>In Baseball Lingo, Lost the game, Won the Series.</p>
<p>Red Sox scored a bunch of runs during the third game of the interleague series so they avoided the sweep.</p>
<p>Mets finish the 12 game road trip 6-6. Obviously could be better but, most of those teams were playoff caliber teams and we are a bit banged up right now.</p>
<ul>
<li>Delgado out a couple months with hip issues.</li>
<li>Reyes out with calf issues. Came back after a lay off for a game and a half before he was out again. Hope this doesn&#8217;t linger after he comes back.</li>
<li>K-Rod back spasms has started becoming an issue.</li>
<li>Oliver has McDonald&#8217;s, Burger King, Wendy&#8217;s and In and Out Burger issues.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/interleague-recap-lost-the-battle-but-won-the-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Sweeps NY</title>
		<link>http://www.metsmets.com/la-sweeps-ny/</link>
		<comments>http://www.metsmets.com/la-sweeps-ny/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:05:49 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Manny Ramirez]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=327</guid>
		<description><![CDATA[Dodgers edged the Mets again last night, 2-1. The win finished off the sweep of the Mets, and that is just terrible. They didn&#8217;t even have Manny Ramirez. No way should a Manny-less Dodger team be shelling out losses to the Mets faster then they give Hollwood Walk of Fame stars to American Idol winners. Jose [...]]]></description>
			<content:encoded><![CDATA[<p>Dodgers edged the Mets again last night, 2-1. The win finished off the sweep of the Mets, and that is just terrible.</p>
<p>They didn&#8217;t even have Manny Ramirez. No way should a Manny-less Dodger team be shelling out losses to the Mets faster then they give Hollwood Walk of Fame stars to American Idol winners.</p>
<p>Jose Reyes left the game early, still dealing with a calf muscle issue. Without our spark plug, our offense can&#8217;t seem to get enough players to cross home plate.</p>
<p>A day off Thursday before we travel to the unfriendly confines of Fenway Park. Boston should be a test for the Mets, as they start their interleague schedule. Thankfully, we got Johan Santana pitching against Boston&#8217;s Dice-K so we should be able to win the opener. But we are gonna have to get some offensive production from somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/la-sweeps-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Loses Lead</title>
		<link>http://www.metsmets.com/maine-loses-lead/</link>
		<comments>http://www.metsmets.com/maine-loses-lead/#comments</comments>
		<pubDate>Thu, 21 May 2009 00:02:27 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[John Maine]]></category>
		<category><![CDATA[Jose Reyes]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=325</guid>
		<description><![CDATA[John Maine had been coming on over his last four starts, with three wins. Looked good for another Maine win, but it unraveled in the 6th as he let up an untimely home run. Dodgers beat the Mets 5-3. Hope we can bounce back on Thursday and get a win, because we need to know [...]]]></description>
			<content:encoded><![CDATA[<p>John Maine had been coming on over his last four starts, with three wins. Looked good for another Maine win, but it unraveled in the 6th as he let up an untimely home run.</p>
<p>Dodgers beat the Mets 5-3. Hope we can bounce back on Thursday and get a win, because we need to know we can beat one of the National League&#8217;s best teams.</p>
<p>Jose Reyes returns but Carlos Delgado will be out for just over two months. Delgado will be missed for his power. And it sure as Hell isn&#8217;t like we got power hitting first basemen waiting in the wings.</p>
<p>Let&#8217;s Go Mets. Send those drunk, unfriendly fans at Dodger Stadium home unhappy next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/maine-loses-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Count this Team Down and Out</title>
		<link>http://www.metsmets.com/dont-count-this-team-down-and-out/</link>
		<comments>http://www.metsmets.com/dont-count-this-team-down-and-out/#comments</comments>
		<pubDate>Sat, 16 May 2009 05:52:19 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Omar Minaya]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=299</guid>
		<description><![CDATA[An early five run deficit. The so called by Omar Minaya lack of energy, heartless team would have packed it in. But that was then. And this is now. David Wright had a big game. Pumping out those RBI&#8217;s. Carlos Delgado and Jose Reyes are both injured. Delgado is probably looking at the DL. Reyes [...]]]></description>
			<content:encoded><![CDATA[<p>An early five run deficit. The so called by Omar Minaya lack of energy, heartless team would have packed it in.</p>
<p>But that was then. And this is now.</p>
<p>David Wright had a big game. Pumping out those RBI&#8217;s.</p>
<p>Carlos Delgado and Jose Reyes are both injured. Delgado is probably looking at the DL. Reyes should be back any minute. JJ Putz is having health issues as well.</p>
<p>But as long as a few hitters step up every night. And as long as the bullpen keeps us in games. We will be able to win games when we fall behind early. And as we know from past Septembers, every game matters.</p>
<div id="attachment_300" class="wp-caption alignleft" style="width: 399px"><a href="http://www.metsmets.com/wp-content/uploads/2009/05/mets-closer.jpg"><img class="size-full wp-image-300" title="Mets Giants Baseball" src="http://www.metsmets.com/wp-content/uploads/2009/05/mets-closer.jpg" alt="Mets Closer Francisco Rodriguez Gets the Save Over the Giants (AP Photo Jeff Chiu)" width="389" height="512" /></a><p class="wp-caption-text">Mets Closer Francisco Rodriguez Gets the Save Over the Giants (AP Photo Jeff Chiu)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/dont-count-this-team-down-and-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Reyes sure isn&#8217;t Charlie Hustle</title>
		<link>http://www.metsmets.com/jose-reyes-sure-isnt-charlie-hustle/</link>
		<comments>http://www.metsmets.com/jose-reyes-sure-isnt-charlie-hustle/#comments</comments>
		<pubDate>Thu, 14 May 2009 05:48:19 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Jose Reyes]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=290</guid>
		<description><![CDATA[Because if he was he would have been on third base and not gingerly walking into second. The fact the game was tied and in extra innings should have made hustling around the bases automatic.]]></description>
			<content:encoded><![CDATA[<p>Because if he was he would have been on third base and not gingerly walking into second. The fact the game was tied and in extra innings should have made hustling around the bases automatic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/jose-reyes-sure-isnt-charlie-hustle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Sweep Phillies</title>
		<link>http://www.metsmets.com/mets-sweep-phillies/</link>
		<comments>http://www.metsmets.com/mets-sweep-phillies/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:36:03 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[Sweep]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=272</guid>
		<description><![CDATA[Carlos Beltran, David Wright and Jose Reyes all told Jamie Moyer it was about time he retired. Over 46 years old, Moyer got shelled by the Big Three&#8217;s homer happy bats. Basically, Mike Pelfrey won another game getting his usual run support. K-Rod got his 4th save in 4 days. In those 4 days, we [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_271" class="wp-caption alignleft" style="width: 214px"><a href="http://www.metsmets.com/wp-content/uploads/2009/05/sweep-phillies.jpg"><img class="size-full wp-image-271" title="sweep-phillies" src="http://www.metsmets.com/wp-content/uploads/2009/05/sweep-phillies.jpg" alt="Mets Sweep Phillies" width="204" height="251" /></a><p class="wp-caption-text">Mets Sweep Phillies</p></div>
<p>Carlos Beltran, David Wright and Jose Reyes all told Jamie Moyer it was about time he retired. Over 46 years old, Moyer got shelled by the Big Three&#8217;s homer happy bats.</p>
<p>Basically, Mike Pelfrey won another game getting his usual run support.</p>
<p>K-Rod got his 4th save in 4 days. In those 4 days, we swept both of our rivals the Phillies and Braves.</p>
<p>While the Mets have 4 consecutive wins. They&#8217;re over 500 for the first time in awhile, only 1/2 game out of first place. Yes, the Mets are making things happen.</p>
<p>Meanwhile, Mets can sit back and watch the whirlwind that is happening all around the league: Yankees lost 5 in a row. Their Cheater, A-rod, is coming back from injury. Marlins have cooled off and are now in the middle of the pack in the NL East. Dodger fans are all fealing scammed. Boston fans are trying to tell the whole world their two recent championships aren&#8217;t totally fradulent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/mets-sweep-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

