<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mets Mets New York Blog &#187; Phillies</title>
	<atom:link href="http://www.metsmets.com/tag/phillies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsmets.com</link>
	<description>New York Mets Blog by Señor Met</description>
	<lastBuildDate>Sun, 02 Oct 2011 01:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Opening Day Mets vs. Florida</title>
		<link>http://www.metsmets.com/opening-day-mets-vs-florida/</link>
		<comments>http://www.metsmets.com/opening-day-mets-vs-florida/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CitiField]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Fuck the Yankees]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=534</guid>
		<description><![CDATA[Mets win, the Mets win! The sensational (not yet) Mets are 1-0 and like usual we dominate on opening day. Against a pitcher in the Marlin&#8217;s Josh Johnson, who normally owns us (now 7-1), the Mets looked impressive in front of a sold out CitiField. Newcomers played well and David Wright went yard, hopefully both [...]]]></description>
			<content:encoded><![CDATA[<p><em>Mets win, the Mets win!</em> The sensational (not yet) Mets are 1-0 and like usual we dominate on opening day. Against a pitcher in the Marlin&#8217;s Josh Johnson, who normally owns us (now 7-1), the Mets looked impressive in front of a sold out CitiField.</p>
<p>Newcomers played well and David Wright went yard, hopefully both of which are signs of good things to come.</p>
<p>Johan Santana is looking like the Cy Young Award candidate that we predicted he would win, he will win, this year. With run support, 7 runs, Johan Santana could be the best pitcher in baseball. He has the advantage of pitching at CitiField, which is where home run hitters become sacrifice-fly hitters.</p>
<p>Yankees blew there opener against the Red Sox. Mets are 1-0 and the Yankees are 0-1. That feels good. Yankees victory last season over the Phillies earned them some love from Mets fans, because as much as we love saying Fuck the Yankees we would much rather them winning over those Phillies. Most Mets fans dislike our division rival much more significantly than even the depths of hatred we show towards the Yankees.</p>
<p><strong>Mets Mets Official 2010 Baseball Season Predictions:</strong></p>
<p>Mets win the division!<br />
Johan wins the Cy Young<br />
Wright finishes in the top 3 for MVP voting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/opening-day-mets-vs-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day of the 2010 Baseball Season</title>
		<link>http://www.metsmets.com/opening-day-of-the-2010-baseball-season/</link>
		<comments>http://www.metsmets.com/opening-day-of-the-2010-baseball-season/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CitiField]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Opening Day Lineup]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=532</guid>
		<description><![CDATA[The opening day of the 2010 baseball season is finally upon us and all the offseason talking and waiting is finally behind us and the excitement of your favorite team is at least tied for first place for the moment. My favorite team is obviously the New York Mets, and although I have a lot [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>opening day of the 2010 baseball season</strong> is finally upon us and all the offseason talking and waiting is finally behind us and the excitement of your favorite team is at least tied for first place for the moment.</p>
<p>My favorite team is obviously the New York Mets, and although I have a lot of hope for this upcoming season I sense a lot of pessimism from some of my friends. They all say we have absolutely no pitching, besides Johan and K-Rod.</p>
<p>The <a href="http://vegasstripping.com/casinos">Las Vegas Strip casinos</a> are putting the odds that the Mets only win half their games, finishing 81-81. Everyone points to the early season injury issues of some of the same players who missed huge chunks of time last season. Obviously, the NL pennant winner Philadelphia Phillies are obviously just as strong, and it seems Atlanta, Washington and possibly Florida have made some big strides. The Mets are predicted to finish the middle of the pack in the NL East, with the best case scenario putting them at battling for the wild-card to make the playoffs.</p>
<p>I just don&#8217;t buy all of that. I believe, with the level of talent we have we should be realistically battling to win the division. Our pitching obviously needs to keep us in games and our offense needs to be consistent. 2, 3, or 4 runs is not enough, we need to be scoring runs and hopefully the addition of Jason Bay is going to give us that extra punch we need to put some big innings on the scoreboard frequently.</p>
<p>I want us to be better than .500, and I believe we can be. CitiField is definitely a pitcher&#8217;s park so let&#8217;s use that to our advantage. That means playing great defense. With the best recent New York Mets teams including the World Series team in 2000 defense was one of the Mets catalysts for shutting down other teams big innings.</p>
<p>Just watched Neil Diamond sing &#8220;<em>Sweet Caroline</em>&#8221; at Fenway Park for the Opening Day baseball game between the New York Yankees and Boston Red Sox. The place was rocking and the game has been very entertaining. I hope this is a sign for what is to come this baseball season, because I am really hoping the Mets are rocking this year playing a very entertaining brand of baseball.</p>
<p><strong>Mets Opening Day Lineup</strong></p>
<p>1. Alex Cora &#8211; SS<br />
2. Luis Castillo &#8211; 2B<br />
3. David Wright &#8211; 3B<br />
4. Mike Jacobs &#8211; 1B<br />
5. Jason Bay &#8211; LF<br />
6. Gary Matthews, Jr. &#8211; CF<br />
7. Jeff Franceour &#8211; RF<br />
8. Rod Barajas &#8211; C<br />
9. Johan Santana &#8211; P</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/opening-day-of-the-2010-baseball-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Goes Around Comes Around</title>
		<link>http://www.metsmets.com/what-goes-around-comes-around/</link>
		<comments>http://www.metsmets.com/what-goes-around-comes-around/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:44:15 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Shammin Sammy]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=420</guid>
		<description><![CDATA[The Mets were given a gift, thanks to Aubrey Huff. The Baltimore Orioles star dropped an over the shoulder pop-up giving the Mets a couple of unearned runs. Those turned out to be the winning runs in this interleague game. Sound familiar, last week Luis Castillo gave an Interleague game away to the Yankees. It [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets were given a gift, thanks to Aubrey Huff.</p>
<p>The Baltimore Orioles star dropped an over the shoulder pop-up giving the Mets a couple of unearned runs. Those turned out to be the winning runs in this interleague game.</p>
<p>Sound familiar, last week Luis Castillo gave an Interleague game away to the Yankees. It all evens out during a 162 game season says Jerry Manuel. In this case, it evened out pretty quick.</p>
<p>With the Phillies blowing a late lead to the Blue Jays, the Mets getting the win today closed the gap to only a few games back of the division lead. Despite the growing list of injuries, the Mets are hanging tough.</p>
<p>By the way, Sammy Sosa is a cheat. Not like anybody really suspected otherwise. He went from an occasional power hitter to becoming the guy who chased down Roger Maris&#8217; single season home run record virtually overnight. Then testing went into place and he couldn&#8217;t hit a home run in a little league park. Anyway, the list of 104 unknown names of cheaters is down to 102 after Fucking cheating A-Roid and Shammin Sammy were released to the public.</p>
<p><strong><br />
Shammin Sammy</strong>, I take credit for that nickname. Sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/what-goes-around-comes-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deja Vu at CitiField</title>
		<link>http://www.metsmets.com/deja-vu-at-citifield/</link>
		<comments>http://www.metsmets.com/deja-vu-at-citifield/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 03:08:31 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Deja Vu]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=402</guid>
		<description><![CDATA[Deja Vu all over again at CitiField. Just Like in Game 2 of this Series Mets have Lead. Mets blow Lead. Extra Innings. Phillies Blast Home Run. Game Over. In this game, Luis Castillo scored all 3 Mets runs and Carlos Beltran had all 3 RBI&#8217;s. The Mets bullpen &#8211; save for Francisco Rodriguez &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Deja Vu all over again at CitiField. Just Like in <a title="Mets verse Phillies Regular Season Series" href="http://www.metsmets.com/chase-utley-home-run-in-extra-innings-hurts/" target="_self">Game 2 of this Series</a></p>
<p>Mets have Lead.</p>
<p>Mets blow Lead.</p>
<p>Extra Innings.</p>
<p>Phillies Blast Home Run.</p>
<p>Game Over.</p>
<p>In this game, Luis Castillo scored all 3 Mets runs and Carlos Beltran had all 3 RBI&#8217;s. The Mets bullpen &#8211; save for Francisco Rodriguez &#8211; has not been the lockdown &#8211; best  in the Major Leagues &#8211; bullpen that everyone had pumped up before the season. That is for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/deja-vu-at-citifield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Utley Home Run in Extra Innings Hurts</title>
		<link>http://www.metsmets.com/chase-utley-home-run-in-extra-innings-hurts/</link>
		<comments>http://www.metsmets.com/chase-utley-home-run-in-extra-innings-hurts/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:18:21 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=400</guid>
		<description><![CDATA[I really hate losing to the Phillies. Especially when we let it get away. It was only one night after the Mets had a memorable win at CitiField against their rivals they&#8217;ve owned all season &#8211; the Philadelphia Phillies. But on this night the rivals returned the favor. The top half of an extra inning [...]]]></description>
			<content:encoded><![CDATA[<p>I really hate losing to the Phillies. Especially when we let it get away.</p>
<p>It was only one night after the Mets had a memorable win at CitiField against their rivals they&#8217;ve owned all season &#8211; the Philadelphia Phillies. But on this night the rivals returned the favor.</p>
<p>The top half of an extra inning Chase Utley put his team ahead with a solo blast. The Mets had no answer.</p>
<p>It is just to bad, because the Mets let this game slip away. We were winning 4-1 with only a few innings of baseball left.</p>
<p>We need to hang in there and scrape out another win tommorrow. Hopefully time is healing all wounds fast. And I am not just talking about the injury ridden lineup, but how much this game sure hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/chase-utley-home-run-in-extra-innings-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitiField Mutiny as Johan Santana Wins Slugfest</title>
		<link>http://www.metsmets.com/citifield-mutiny-as-johan-santana-wins-slugfest/</link>
		<comments>http://www.metsmets.com/citifield-mutiny-as-johan-santana-wins-slugfest/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:50:55 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=396</guid>
		<description><![CDATA[Johan Santana had two strikes and the tieing run in scoring postion. Bunt sign called in via a dizzying display of hand swipes and ear pulls and nose twicthes by the third base coach. All that shenanigans is not really needed, obviously Johan Santana is gonna bunt. Obvious to everyone but Johan Santana. The ol&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Johan Santana had two strikes and the tieing run in scoring postion. Bunt sign called in via a dizzying display of hand swipes and ear pulls and nose twicthes by the third base coach. All that shenanigans is not really needed, obviously Johan Santana is gonna bunt.</p>
<p>Obvious to everyone but Johan Santana.</p>
<p>The ol&#8217; catch&#8217;em with their pants down by their ankles trick, fake a bunt and swing for the fences &#8211; a double will do &#8211; and tie the game.</p>
<p>That&#8217;s ballsy, that&#8217;s beautiful baseball, that&#8217;s the NL&#8217;s best pitcher.</p>
<p>Beltran, Wright and Church all had home runs. Phillies had 4 as well. 7 the most ever in a game at the homer unfriendly confines of CitiField. 4 ties the most home runs given up by Johan ever.</p>
<p>This is gonna be one of the most memorable games this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/citifield-mutiny-as-johan-santana-wins-slugfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add the Lowly Pittsburgh Pirates to Our List of Rivals</title>
		<link>http://www.metsmets.com/add-the-lowly-pittsburgh-pirates-to-our-list-of-rivals/</link>
		<comments>http://www.metsmets.com/add-the-lowly-pittsburgh-pirates-to-our-list-of-rivals/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:03:33 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fuck the Braves]]></category>
		<category><![CDATA[Fuck the Yankees]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[NL East Perpetual Doormat]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Rivalry]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=392</guid>
		<description><![CDATA[According to the Pirates, the Mets have &#8220;Zero Class&#8221; Yea, we sure do have &#8220;Zero Class&#8221;, but not because Beltran said the Mets getting swept by the Pirates was embarassing, but because the Mets getting swept by the Pirates is embarrasing. Beltran is right on, we are way better then the Pirates. Just this week, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Pirates, the Mets have &#8220;Zero Class&#8221;</p>
<p>Yea, we sure do have &#8220;Zero Class&#8221;, but not because Beltran said the Mets getting swept by the Pirates was embarassing, but because the Mets getting swept by the Pirates is embarrasing.</p>
<p>Beltran is right on, we are way better then the Pirates. Just this week, the pirates traded away their best player, Nate McClouth (who happens to be on my fantasy team and now I have to drop him because he is on our bitter rival the Braves),  like they do every year. They have not had a winning season since like Bonds left to get closer to his Steroid supplier.</p>
<p>So we already have a rivalry with:</p>
<ol>
<li>Yankees</li>
<li>Phillies</li>
<li>Braves</li>
<li>Marlins</li>
<li>&amp; to a lesser extent a few others like the Red Sox</li>
</ol>
<p>but now we get to add a new one with the NL Central Perpetual Doormats. And nothing gets a sub .500 team interested in playing their absolute best more then a rivalry against a big city team.</p>
<p>btw, we lost on Saturday to the NL East Perpetual Doormats by a lot, 7-1. That is also embarrassing.  I know I can&#8217;t wait to get back to NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/add-the-lowly-pittsburgh-pirates-to-our-list-of-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Home the Winning Run is Not a Good Decision</title>
		<link>http://www.metsmets.com/walking-home-the-winning-run-is-not-a-good-decision/</link>
		<comments>http://www.metsmets.com/walking-home-the-winning-run-is-not-a-good-decision/#comments</comments>
		<pubDate>Sun, 03 May 2009 02:37:13 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Sean Green]]></category>
		<category><![CDATA[Winning Run]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=251</guid>
		<description><![CDATA[Let me repeat that. Walking Home the Winning Run is Not a Good Decision. It is never a good decision to beat yourself. You ever hear the expression, make them beat you. Well, when you walk a bunch of guys in the bottom of tenth inning with the score tied, you put yourself in a [...]]]></description>
			<content:encoded><![CDATA[<p>Let me repeat that.</p>
<p>Walking Home the Winning Run is Not a Good Decision.</p>
<p>It is never a good decision to beat yourself. </p>
<p>You ever hear the expression, make them beat you. Well, when you walk a bunch of guys in the bottom of tenth inning with the score tied, you put yourself in a bad position.</p>
<p>But you still have to make them earn it.</p>
<p>Unless of course, you Walk Home the Winning Run. Sean Green did exactly that. He has now lost a couple of games lately with very piss poor relief pitching.</p>
<p>Oliver Perez was still terrible, even against the only team he has had a good history with. So he can&#8217;t beat the Phillies, the pathetic Nationals, and for that matter anyone else this year. How many more starting chances does he get? Put him in the bullpen.</p>
<p>Fans sure came out to watch this anti-climatic ending to a baseball game. Attendance: 45,069 in total which is 103.3% of regular season capacity at Citizens Bank Park in Philadelphia.</p>
<p>Let&#8217;s win Sunday and take the series. We truly need to win Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/walking-home-the-winning-run-is-not-a-good-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is What We Know So Far</title>
		<link>http://www.metsmets.com/this-is-what-we-know-so-far/</link>
		<comments>http://www.metsmets.com/this-is-what-we-know-so-far/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:44:48 +0000</pubDate>
		<dc:creator>Señor Met</dc:creator>
				<category><![CDATA[Fuck the Yankees]]></category>
		<category><![CDATA[Milwaulkee Brewers]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[New Yankee Stadium]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Wang]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.metsmets.com/?p=202</guid>
		<description><![CDATA[The Marlins are real good. The Nationals are real bad. The Phillies have a really good addition in Raul Ibanez. The Braves are simply not that interesting The Mets are really inconsistent. and The Yankees gave up 14 runs in one inning. Also&#8230; Johan Santana could be the starting pitcher in 4 straight games in [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins are real good.</p>
<p>The Nationals are real bad.</p>
<p>The Phillies have a really good addition in Raul Ibanez.</p>
<p>The Braves are simply not that interesting</p>
<p>The Mets are really inconsistent.</p>
<p>and The Yankees gave up 14 runs in one inning.</p>
<p>Also&#8230;</p>
<p>Johan Santana could be the starting pitcher in 4 straight games in a World Series and let up 0 runs.</p>
<p>Yankees Wang is 0-3 with an ERA of 34.50.</p>
<p>Livan Hernandez is fierce.</p>
<p>The new Yankee Stadium gave up 20 home runs in its first four games. The previous record for a new stadium was Oakland&#8217;s 16.</p>
<p>Statistically the Mets offense is supposed to be scoring a lot more given all of their scoring opportunities.</p>
<p>btw <a href="http://www.nydailynews.com/sports/baseball/mets/2009/04/19/2009-04-19_mets_o_sputters.html">Mets back at .500 after offense sputters again in loss to Brewers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsmets.com/this-is-what-we-know-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

